ASUS VT168HR 15.6-inch 1366 x 768p WXGA 16:9 60Hz 5ms TN LED Monitor
90LM02G1-B04170
10-Point Multi-touch – An Incredibly Intuitive Touch Experience
- Screen:15.6 Inch
- Resolution:HD
- Screen Shape:Flat
- Pixels:1366 x 768
- Refresh:60Hz
7 in stock
ASUS VT168HR. Display diagonal: 39.6 cm (15.6″), Display resolution: 1366 x 768 pixels, HD type: WXGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 90°, Viewing angle, vertical: 60°. Built-in USB hub. VESA mounting. Product colour: Black
R3599,00 R3999,00 Inc Vat
7 in stock
Compare90LM02G1-B04170
10-Point Multi-touch – An Incredibly Intuitive Touch Experience
| HDMI ports quantity | 1 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| HDMI version | 1.4 |
Display
| Display diagonal | 15.6 |
|---|---|
| Display resolution | 1366 x 768 |
| LED backlight | Y |
| Screen shape | Flat screen |
| Touchscreen | Y |
| Panel type | TN |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| Display technology | LED |
| Viewing angle, horizontal | 90 |
| Contrast ratio (dynamic) | 100000000:1 |
| Touch technology | Multi-touch |
| HD type | WXGA |
| Pixel pitch | 0.252 x 0.252 |
| Display brightness | 220 |
| Display number of colours | 262144 colours |
| Anti-glare screen | Y |
| Contrast ratio (typical) | 400:1 |
| Touchscreen technology | Projected capacitive system |
| Viewing angle, vertical | 60 |
Design
| Product colour | Black |
|---|
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| Power consumption (off) | 0.5 |
| AC input voltage | 100 – 240 |
| AC input frequency | 50 – 60 |
| Power consumption (typical) | 8 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 |
| European Product Registry for Energy Labelling (EPREL) code | 908289 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Cable lock slot type | Kensington |
| Panel mounting interface | 75 x 75 |
| Tilt angle range | -5 – 30 |
| Wall mountable | Y |
Multimedia
| Built-in camera | N |
|---|---|
| Built-in microphone | N |
Weight & dimensions
| Width (with stand) | 377.8 |
|---|---|
| Depth (with stand) | 189.4 |
| Height (with stand) | 280.7 |
| Weight (with stand) | 1510 |
| Width (without stand) | 377.8 |
| Depth (without stand) | 44 |
| Height (without stand) | 235.9 |
Packaging data
| Package depth | 122 |
|---|---|
| Package width | 433.8 |
| Package height | 349.7 |
| Package weight | 2930 |
Packaging content
| Stand included | Y |
|---|---|
| Cables included | AC,HDMI,USB Type-A to USB Type-B,VGA |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Other features
| Display viewable area (HxV) | 344.23 x 193.54 |
|---|
Select at least 2 products
to compare